In this article, we delve into the largest airlines at some of the busiest city airport systems in the United States. Here’s the top 10 airlines for New York City, Los Angeles, Chicago, Miami, and Honolulu.
New York City’s Largest Airlines
In New York City, United Airlines takes the lead with a staggering 1,304,000 monthly seats, mainly centered at Newark Liberty. Delta Airlines and JetBlue follow closely, shaping the competitive environment with their significant presence at New York – JFK and La Guardia International Airport.
S. No. | Airlines | Average Monthly Seat Capacity | Seat Capacity Breakdown |
1 | United Airlines | 1,304,000 | 1,218,000 (EWR) 86,000 (LGA) |
2 | Delta Airlines | 1,282,000 | 666,500 (JFK) 552,500 (LGA) 63,000 (EWR) |
3 | JetBlue | 718,000 | 508,500 (JFK) 124,500 (LGA) 85,000 (EWR) |
4 | American Airlines | 687,000 | 310,500 (JFK) 298,500 (LGA) 78,000 (EWR) |
5 | Spirit Airlines | 220,000 | 120,000 (EWR) 100,000 (LGA) |
6 | Southwest Airlines | 122,000 | LGA |
7 | Air Canada | 68,000 | 32,500 (LGA) 30,000 (EWR) 5,500 (JFK) |
8 | British Airways | 57,000 | 42,000 (JFK) 15,000 (EWR) |
9 | Avianca Airlines | 54,000 | JFK |
10 | Virgin Atlantic | 41,000 | JFK |
Los Angeles
On the West Coast, Southwest takes the lead with 689,000 monthly seats, distributed across four airports in Los Angeles.
Delta Airlines, American Airlines, and United Airlines also play pivotal roles in the city’s air travel, with operations at multiple airports including Burbank and Ontario International.
S. No. | Airlines | Average Monthly Seat Capacity | Seat Capacity Breakdown |
1 | Southwest Airlines | 689,000 | 253,000 (LAX) 175,000 (Long Beach) 155,000 (Burbank) 106,000 (Ontario) |
2 | Delta Airlines | 546,000 | 506,500 (LAX) 27,500 (Ontario) 7,000 (Long Beach) 5,000 (Burbank) |
3 | American Airlines | 489,000 | 438,000 (LAX) 36,500 (Ontario) 14,500 (Burbank) |
4 | United Airlines | 444,000 | 418,500 (LAX) 13,500 (Burbank) 12,000 (Ontario) |
5 | Alaska Airlines | 220,500 | 177,000 (LAX) 28,000 (Burbank) 15,500 (Ontario) |
6 | Spirit Airlines | 141,000 | 130,000 (LAX) 11,000 (Burbank) |
7 | JetBlue | 121,000 | 112,500 (LAX) 5,000 (Ontario) 3,500 (Burbank) |
8 | Volaris | 54,000 | 46,000 (LAX) 8,000 (Ontario) |
9 | Hawaiian Airlines | 32,000 | 26,000 (LAX) 3,000 (Long Beach) 3,000 (Ontario) |
10 | Air Canada | 31,000 | LAX |
Chicago’s Largest Airlines
In Chicago, United Airlines dominates with 892,000 monthly seats, followed by American Airlines and Southwest Airlines.
Chicago O’Hare and Midway serve as crucial hubs for these carriers. However, both United and American Airlines exclusively operate out of Chicago O’Hare Airport.
S. No. | Airlines | Average Monthly Seat Capacity | Seat Capacity Breakdown |
1 | United Airlines | 892,000 | O’Hare |
2 | American Airlines | 528,000 | O’Hare |
3 | Southwest Airlines | 521,000 | 456,500 (Midway) 64,500 (O’Hare) |
4 | Delta Airlines | 81,000 | 67,500 (O’Hare) 13,500 (Midway) |
5 | Spirit Airlines | 67,000 | O’Hare |
6 | Frontier Airlines | 42,000 | 23,500 (Midway) 18,500 (O’Hare) |
7 | Volaris | 28,000 | 14,500 (Midway) 13,500 (O’Hare) |
8 | Air Canada | 16,000 | O’Hare |
9 | Alaska Airlines | 13,000 | O’Hare |
10 | VivaAerobus | 12,000 | O’Hare |
Miami’s Largest Airlines
As a major gateway to the Americas, Miami is one of the busiest city airport systems led by American Airlines with an impressive 1,091,000 monthly seats.
Spirit Airlines, JetBlue, and Delta Airlines also contribute significantly to the city’s air traffic, operating across airports like Miami International, Fort Lauderdale, and West Palm Beach.
S. No. | Airlines | Average Monthly Seat Capacity | Seat Capacity Breakdown |
1 | American Airlines | 1,091,000 | 971,000 (Miami International) 63,000 (Fort Lauderdale) 57,000 (West Palm Beach) |
2 | Spirit Airlines | 375,000 | 313,000 (Fort Lauderdale) 56,000 (Miami International) 6,000 (West Palm Beach) |
3 | JetBlue | 291,000 | 208,000 (Fort Lauderdale) 65,000 (West Palm Beach) 18,000 (Miami International) |
4 | Delta Airlines | 282,000 | 117,000 (Fort Lauderdale) 104,000 (Miami International) 61,000 (West Palm Beach) |
5 | Southwest Airlines | 223,000 | 150,000 (Fort Lauderdale) 51,000 (Miami International) 22,000 (West Palm Beach) |
6 | United Airlines | 175,000 | 74,000 (Fort Lauderdale) 64,500 (Miami International) 36,500 (West Palm Beach) |
7 | Frontier Airlines | 67,000 | 32,500 (Miami International) 19,000 (West Palm Beach) 15,500 (Fort Lauderdale) |
8 | Air Canada | 54,000 | 34,000 (Fort Lauderdale) 17,000 (Miami International) 3,000 (West Palm Beach) |
9 | LATAM Airlines | 46,500 | Miami International |
10 | Avianca | 35,000 | 33,000 (Miami International) 2,000 (Fort Lauderdale) |
Honolulu
In the Pacific region, Honolulu’s air travel market is led by Hawaiian Airlines, offering an average of 256,000 monthly seats in and out of Daniel K. Inouye International Airport.
Southwest Airlines and United Airlines followed Hawaiian, highlighting the city’s importance as a key hub for various carriers connecting the Pacific and beyond.
S. No. | Airlines | Average Monthly Seat Capacity |
1 | Hawaiian Airlines | 256,000 |
2 | Southwest Airlines | 116,000 |
3 | United Airlines | 64,000 |
4 | Delta Airlines | 43,000 |
5 | Alaska Airlines | 34,000 |
6 | American Airlines | 23,000 |
7 | ANA | 22,000 |
8 | Japan Airlines | 17,000 |
9 | Air Canada, WestJet | 7,000 |
10 | Korean Air | 6,000 |
Source: Airline website, ch-aviation
The post “10 Largest Airlines in 5 Major U.S. Cities” by Sharad Ranabhat was published on 01/19/2024 by samchui.com